ACSR (Aluminium Conductor Steel Reinforced) is a high-capacity, It consists of:
high-strength conductor widely used in overhead transmission and distribution lines.
The ACSR range from various local and international manufacturers, provides comprehensive solutions from small rural electrification conductors to ultra-high voltage transmission lines.
• Aluminium strands: Provide excellent conductivity.
• Galvanised steel core: Delivers mechanical strength to support
longer spans and withstand environmental factors like wind and ice.Primary Uses
Technical Data
| Property | Value |
|---|---|
| Maximum Operating Temp | 75 °C (normal), 90 °C (emergency) |
| Maximum Short Circuit Temp | 200 °C |
| Coefficient of Expansion | 18 – 21 ×10⁻⁶ /°C |
| Modulus of Elasticity | 63,000 – 86,000 MPa |
| DC Resistance @20°C | 0.04 – 1.36 Ω/km (size dependent) |
| Tensile Strength (UTS) | 8 – 205 kN (size dependent) |
| Operating Voltage | Suitable for 132 kV to 765 kV systems. |
| Span Lengths | Vary based on conductor size and mechanical tension requirements. |
| Grease-Filled Cores | Recommended for coastal or corrosive environments to prevent galvanic corrosion. |
| Sag & Tension Calculations | Must consider temperature, span, and loading conditions for proper clearance and reliability. |
| • Current carrying capacity. | • Mechanical strength for span lengths. |
| • Environmental conditions (e.g., corrosion resistance). | • Compliance with IEC, BS, ASTM, and local standards. |
Key Features

Voltage Rating
132 kV – 765 kV.

Operating Temperature
75 °C (normal), 90 °C (emergency).

Size & Mechanical Properties
- Conductor size dependent,
- Coefficient of Expansion
18 – 21 ×10⁻⁶ /°C, - Tensile Strength 8 – 205 kN.

